Back to Specification Search Results

AUDI Q4-e-tron, Q4-e-tron (Latest Model)

150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pro]

Compare Vehicles

Make

Model

Variant

Exact Variant

Measurements

Curb Weight
2040kg
Boot Space
520 L
Seats
5
Doors
5
Wheelbase
2773mm
Height
1639mm
Length
4588mm
Width
2108mm

Spend

Price New
£53,655
Insurance Group
32

Technical

Drive Train
Rear Wheel Drive
Transmission
Automatic
Fuel Type
Electric
0-60
7.8 s
Top Speed
99 mph
Engine Power
201 bhp

EV Data

Battery Capacity
63 kWh
Electric Range
241 - 250 Miles

Safety

NCAP Child Occupant
89%
NCAP Adult Occupant
93%
NCAP Pedestrian/Cyclist
66%
NCAP Overall Safety Rating
5 Star

More Specifications

Title Order Engine Power Order 0-60 Order Electric Range Order Price New Order Battery Capacity Order
150kW 40 63kWh S Line 5dr Auto [Leather] 201 bhp 7.8 s 241 - 250 Miles £49,160 63 kWh
150kW 40 63kWh Black Edition 5dr Auto 201 bhp 7.8 s 240 - 248 Miles £51,410 63 kWh
150kW 40 63kWh Black Edition 5dr Auto [Tech Pack] 201 bhp 7.8 s 240 - 248 Miles £52,905 63 kWh
150kW 40 63kWh Black Edition 5dr Auto [Tech Pro] 201 bhp 7.8 s 240 - 248 Miles £55,905 63 kWh
150kW 40 63kWh Sport 5dr Auto [Leather/Tech Pack] 201 bhp 7.8 s 242 - 250 Miles £48,105 63 kWh
150kW 40 63kWh Sport 5dr Auto [Leather/Tech Pro] 201 bhp 7.8 s 242 - 250 Miles £51,105 63 kWh
150kW 40 63kWh Sport 5dr Auto [Leather] 201 bhp 7.8 s 242 - 250 Miles £46,610 63 kWh
150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pack] 201 bhp 7.8 s 241 - 250 Miles £50,655 63 kWh
210kW 45 Quattro 82kWh S Line 5dr Auto [Lth/Tech Pro] 281 bhp 6.4 s 308 - 320 Miles £59,785 82 kWh
250kW 55 Quattro 82kWh Sport 5dr Auto [Lth/Tech] 335 bhp 5.2 s 309 - 320 Miles £58,440 82 kWh
210kW 45 Quattro 82kWh S Line 5dr Auto [Leather] 281 bhp 6.4 s 308 - 320 Miles £55,290 82 kWh
210kW 45 Quattro 82kWh S Line 5dr Auto [Lth/Tech] 281 bhp 6.4 s 308 - 320 Miles £56,040 82 kWh
210kW 45 Quattro 82kWh Sport 5dr Auto [Leather] 281 bhp 6.4 s 309 - 320 Miles £52,740 82 kWh
210kW 45 Quattro 82kWh Sport 5dr Auto [Lth/Tech] 281 bhp 6.4 s 309 - 320 Miles £53,490 82 kWh
250kW 55 Quattro 82kWh S Line 5dr Auto [Leather] 335 bhp 5.2 s 308 - 320 Miles £60,240 82 kWh
250kW 55 Quattro 82kWh S Line 5dr Auto [Lth/Tech] 335 bhp 5.2 s 308 - 320 Miles £60,990 82 kWh
250kW 55 Quattro 82kWh Black Ed 5dr Auto [Tech Pack] 335 bhp 5.2 s 306 - 317 Miles £63,240 82 kWh
250kW 55 Quattro 82kWh Black Ed 5dr Auto [Tech Pro] 335 bhp 5.2 s 306 - 317 Miles £66,985 82 kWh
250kW 55 Quattro 82kWh Black Edition 5dr Auto 335 bhp 5.2 s 306 - 317 Miles £62,490 82 kWh
250kW 55 Quattro 82kWh Sport 5dr Auto [Leather] 335 bhp 5.2 s 309 - 320 Miles £57,690 82 kWh
210kW 45 Quattro 82kWh Black Edition 5dr Auto 281 bhp 6.4 s 306 - 317 Miles £57,540 82 kWh
210kW 45 Quattro 82kWh Black Edition 5dr Auto [Tech Pro] 281 bhp 6.4 s 306 - 317 Miles £62,035 82 kWh
210kW 45 Quattro 82kWh Black Edition 5dr Auto [Tech Pack] 281 bhp 6.4 s 306 - 317 Miles £58,290 82 kWh
210kW 45 82kWh Sport 5dr Auto [Leather] 281 bhp 6.5 s 325 - 337 Miles £51,310 82 kWh
210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pro] 281 bhp 6.5 s 325 - 337 Miles £55,805 82 kWh
210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pack] 281 bhp 6.5 s 325 - 337 Miles £52,060 82 kWh
210kW 45 82kWh Black Edition 5dr Auto [Tech Pro] 281 bhp 6.5 s 322 - 334 Miles £60,605 82 kWh
210kW 45 82kWh Black Edition 5dr Auto [Tech Pack] 281 bhp 6.5 s 322 - 334 Miles £56,860 82 kWh
210kW 45 82kWh Black Edition 5dr Auto 281 bhp 6.5 s 322 - 334 Miles £56,110 82 kWh
210kW 45 82kWh S Line 5dr Auto [Leather] 281 bhp 6.5 s 323 - 337 Miles £53,860 82 kWh
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pro] 281 bhp 6.5 s 323 - 337 Miles £58,355 82 kWh
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pack] 281 bhp 6.5 s 323 - 337 Miles £54,610 82 kWh
×