Back to Specification Search Results

VOLKSWAGEN ID.3, ID.3 (Latest Model)

240kW GTX Performance 79kWh 5dr Auto

Compare Vehicles

Make

Model

Variant

Exact Variant

Measurements

Curb Weight
1918kg
Boot Space
385 L
Seats
5
Doors
5
Wheelbase
2770mm
Height
1564mm
Length
4264mm
Width
1809mm

Spend

Price New
£46,325
Insurance Group
34

Technical

Drive Train
Rear Wheel Drive
Transmission
Automatic
Fuel Type
Electric
0-60
5.5 s
Top Speed
124 mph
Engine Power
321 bhp

EV Data

Battery Capacity
84 kWh
Electric Range
370 Miles

Safety

NCAP Child Occupant
NCAP Adult Occupant
NCAP Pedestrian/Cyclist
NCAP Overall Safety Rating

More Specifications

Title Order Engine Power Order 0-60 Order Electric Range Order Price New Order Battery Capacity Order
240kW GTX Performance 79kWh 5dr Auto [Pan Rf] 321 bhp 5.5 s 370 Miles £47,120 84 kWh
150kW Essential Pro 59kWh 5dr Auto 201 bhp 7.4 s 269 Miles £35,740 63 kWh
150kW Pro 59kWh 5dr Auto 201 bhp 7.4 s 268 Miles £37,530 63 kWh
150kW Pro 59kWh 5dr Auto [Comfort] 201 bhp 7.4 s 268 Miles £39,855 63 kWh
150kW Pro 59kWh 5dr Auto [Exterior/Pan Rf] 201 bhp 7.4 s 268 Miles £40,050 63 kWh
150kW Pro 59kWh 5dr Auto [Exterior/Pan Rf/DAP] 201 bhp 7.4 s 268 Miles £41,225 63 kWh
150kW Pro 59kWh 5dr Auto [Comfort/Ext/Pan Rf/DAP] 201 bhp 7.4 s 268 Miles £43,550 63 kWh
150kW Pro 59kWh 5dr Auto [Comfort/Ext/Pan Rf] 201 bhp 7.4 s 268 Miles £42,375 63 kWh
150kW Pro 59kWh 5dr Auto [Comfort/DAP] 201 bhp 7.4 s 268 Miles £41,030 63 kWh
150kW Pro 59kWh 5dr Auto [DAP] 201 bhp 7.4 s 268 Miles £38,705 63 kWh
150kW Match Pro 59kWh 5dr Auto [Comfort] 201 bhp 7.4 s 268 Miles £38,985 63 kWh
150kW Match Pro 59kWh 5dr Auto 201 bhp 7.4 s 268 Miles £36,660 63 kWh
150kW Match Pro S 79kWh 5dr Auto [Comfort/Pan/5St] 201 bhp 7.9 s 350 Miles £43,060 82 kWh
150kW EssentiaL Pro S 79kWh 5dr Auto [5 Seats] 201 bhp 7.9 s 352 Miles £36,995 82 kWh
150kW Match Pro S 79kWh 5dr Auto Pan Roof/5 Seats 201 bhp 7.9 s 350 Miles £40,735 82 kWh
125kW Match Pure 52kWh 5dr Auto [Comfort/Pan Roof] 167 bhp 7.9 s 240 Miles £35,340 55 kWh
150kW Match Pro S 79kWh 5dr Auto [Comfort/5St] 201 bhp 7.9 s 350 Miles £42,265 82 kWh
150kW Match Pro S 79kWh 5dr Auto [5 Seats] 201 bhp 7.9 s 350 Miles £39,940 82 kWh
150kW Pro S 79kWh 5dr Auto [5 Seats] 201 bhp 7.9 s 352 Miles £43,285 82 kWh
150kW Pro S 79kWh 5dr Auto [Comfort/5 Seats] 201 bhp 7.9 s 352 Miles £45,610 82 kWh
150kW Pro S 79kWh 5dr Auto [Ext/Pan Rf/5 Seats] 201 bhp 7.9 s 352 Miles £45,805 82 kWh
150kW Pro S 79kWh 5dr Auto [DAP/5 Seats] 201 bhp 7.9 s 352 Miles £44,460 82 kWh
150kW Pro S 79kWh 5dr Auto [Comf/Ext/Pan Rf/5St] 201 bhp 7.9 s 352 Miles £48,130 82 kWh
150kW Pro S 79kWh 5dr Auto [Comf/DAP/5 Seats] 201 bhp 7.9 s 352 Miles £46,785 82 kWh
150kW Pro S 79kWh 5dr Auto [Ext/Pan Rf/DAP/5St] 201 bhp 7.9 s 352 Miles £46,980 82 kWh
150kW Pro S 79kWh 5dr Auto Comf/Ext/PanRf/DAP/5St 201 bhp 7.9 s 352 Miles £49,305 82 kWh
125kW Essential Pure 52kWh 5dr Auto 167 bhp 7.9 s 241 Miles £30,860 55 kWh
125kW Match Pure 52kWh 5dr Auto 167 bhp 7.9 s 240 Miles £32,220 55 kWh
125kW Match Pure 52kWh 5dr Auto [Pan Roof] 167 bhp 7.9 s 240 Miles £33,015 55 kWh
125kW Match Pure 52kWh 5dr Auto [Comfort] 167 bhp 7.9 s 240 Miles £34,545 55 kWh
×