Back to Specification Search Results

POLESTAR 2, 2 (Latest Model)

310kW 82kWh Long Range DM Pilot/Plus 5dr 4WD Auto

Compare Vehicles

Make

Model

Variant

Exact Variant

Measurements

Curb Weight
2110kg
Boot Space
405 L
Seats
5
Doors
5
Wheelbase
2735mm
Height
1479mm
Length
4606mm
Width
1985mm

Spend

Price New
£52,950
Insurance Group
44

Technical

Drive Train
4 Wheel Drive
Transmission
Automatic
Fuel Type
Electric
0-60
4.5 s
Top Speed
127 mph
Engine Power
415 bhp

EV Data

Battery Capacity
82 kWh
Electric Range
367 Miles

Safety

NCAP Child Occupant
89%
NCAP Adult Occupant
93%
NCAP Pedestrian/Cyclist
80%
NCAP Overall Safety Rating
5 Star

More Specifications

Title Order Engine Power Order 0-60 Order Electric Range Order Price New Order Battery Capacity Order
350kW 82kWh LR DM Prime [Performance] 5dr 4WD Auto 469 bhp 4.1 s 352 Miles £58,160 82 kWh
350kW 82kWh LR DM [Pilot/Plus/Perf] 5dr 4WD Auto 469 bhp 4.1 s 367 Miles £57,950 82 kWh
310kW 82kWh Long Range DM Prime [Pro] 5dr 4WD Auto 415 bhp 4.4 s 370 Miles £54,260 82 kWh
310kW 82kWh Long Range DM Prime 5dr 4WD Auto 415 bhp 4.4 s 370 Miles £53,160 82 kWh
220kW 82kWh Long Range SM [Pilot/Plus] 5dr Auto 294 bhp 5.9 s 406 Miles £48,950 82 kWh
220kW 82kWh Long Range Single motor Prime 5dr Auto 294 bhp 6 s 409 Miles £49,160 82 kWh
220kW 82kWh Long Range SM Prime [Pro] 5dr Auto 294 bhp 6 s 409 Miles £50,260 82 kWh
200kW 70kWh Standard Range SM Pilot/Plus 5dr Auto 268 bhp 6.2 s 344 Miles £44,950 70 kWh
200kW 70kWh Standard Range SM Prime 5dr Auto 268 bhp 6.2 s 344 Miles £45,160 70 kWh
200kW 70kWh Standard Range SM Prime [Pro] 5dr Auto 268 bhp 6.2 s 344 Miles £46,260 70 kWh
×