Back to Specification Search Results

CUPRA Born, Born (Latest Model)

170kW e-Boost V3 79kWh 5dr Auto

Compare Vehicles

Make

Model

Variant

Exact Variant

Measurements

Curb Weight
1902kg
Boot Space
385 L
Seats
5
Doors
5
Wheelbase
2766mm
Height
1540mm
Length
4324mm
Width
1809mm

Spend

Price New
£41,805
Insurance Group
30

Technical

Drive Train
Rear Wheel Drive
Transmission
Automatic
Fuel Type
Electric
0-60
6.9 s
Top Speed
99 mph
Engine Power
227 bhp

EV Data

Battery Capacity
84 kWh
Electric Range
347 - 355 Miles

Safety

NCAP Child Occupant
NCAP Adult Occupant
NCAP Pedestrian/Cyclist
NCAP Overall Safety Rating

More Specifications

Title Order Engine Power Order 0-60 Order Electric Range Order Price New Order Battery Capacity Order
150kW V1 58kWh 5dr Auto 201 bhp 7.1 s 264 - 265 Miles £34,535 62 kWh
150kW V2 58kWh 5dr Auto 201 bhp 7.1 s 262 - 265 Miles £36,455 62 kWh
150kW V3 58kWh 5dr Auto 201 bhp 7.1 s 255 - 265 Miles £38,210 62 kWh
169kW e-Boost V1 58kWh 5dr Auto 226 bhp 6.4 s 261 - 262 Miles £35,495 62 kWh
169kW e-Boost V3 58kWh 5dr Auto 226 bhp 6.4 s 254 - 262 Miles £39,015 62 kWh
169kW e-Boost V2 77kWh 5dr Auto 226 bhp 6.8 s 341 - 342 Miles £40,035 82 kWh
169kW e-Boost V3 77kWh 5dr Auto 226 bhp 6.8 s 335 - 342 Miles £41,795 82 kWh
170kW e-Boost V1 79kWh 5dr Auto 227 bhp 6.9 s 347 - 355 Miles £36,995 84 kWh
170kW e-Boost V2 79kWh 5dr Auto 227 bhp 6.9 s 346 - 355 Miles £39,995 84 kWh
240kW e-Boost VZ 79kWh 5dr Auto 321 bhp 5.4 s 367 - 370 Miles £44,820 84 kWh
×