Back to Specification Search Results

SKODA Enyaq, Enyaq (Latest Model)

210kW 85 Sportline 82kWh 5dr Auto [Maxx]

Compare Vehicles

Make

Model

Variant

Exact Variant

Measurements

Curb Weight
2069kg
Boot Space
585 L
Seats
5
Doors
5
Wheelbase
2766mm
Height
1624mm
Length
4658mm
Width
2148mm

Spend

Price New
£48,960
Insurance Group
34

Technical

Drive Train
Rear Wheel Drive
Transmission
Automatic
Fuel Type
Electric
0-60
6.5 s
Top Speed
111 mph
Engine Power
281 bhp

EV Data

Battery Capacity
82 kWh
Electric Range
341 - 354 Miles

Safety

NCAP Child Occupant
89%
NCAP Adult Occupant
94%
NCAP Pedestrian/Cyclist
71%
NCAP Overall Safety Rating
5 Star

More Specifications

Title Order Engine Power Order 0-60 Order Electric Range Order Price New Order Battery Capacity Order
150kW 60 Edition 63kWh 5dr Auto [Lodge/Maxx] 201 bhp 7.8 s 254 - 268 Miles £44,710 63 kWh
150kW 60 Edition 63kWh 5dr Auto [Lodge/Advanced] 201 bhp 7.8 s 254 - 268 Miles £43,010 63 kWh
150kW 60 SE L 63kWh 5dr Auto [Lounge] 201 bhp 7.8 s 260 - 270 Miles £40,310 63 kWh
150kW 60 SE L 63kWh 5dr Auto [Lodge] 201 bhp 7.8 s 260 - 270 Miles £39,660 63 kWh
150kW 60 SE L 63kWh 5dr Auto [Suite] 201 bhp 7.8 s 260 - 270 Miles £41,210 63 kWh
150kW 60 SE L 63kWh 5dr Auto 201 bhp 7.8 s 260 - 270 Miles £39,010 63 kWh
150kW 60 Edition 63kWh 5dr Auto [Suite] 201 bhp 7.8 s 254 - 268 Miles £42,310 63 kWh
150kW 60 Edition 63kWh 5dr Auto [Advanced] 201 bhp 7.8 s 254 - 268 Miles £42,360 63 kWh
150kW 60 Edition 63kWh 5dr Auto 201 bhp 7.8 s 254 - 268 Miles £40,110 63 kWh
150kW 60 Edition 63kWh 5dr Auto [Suite/Advanced] 201 bhp 7.8 s 254 - 268 Miles £44,560 63 kWh
150kW 60 Edition 63kWh 5dr Auto [Maxx] 201 bhp 7.8 s 254 - 268 Miles £44,060 63 kWh
150kW 60 Edition 63kWh 5dr Auto [Lounge] 201 bhp 7.8 s 254 - 268 Miles £41,410 63 kWh
150kW 60 Edition 63kWh 5dr Auto [Lounge/Maxx] 201 bhp 7.8 s 254 - 268 Miles £45,360 63 kWh
150kW 60 Edition 63kWh 5dr Auto [Lounge/Advanced] 201 bhp 7.8 s 254 - 268 Miles £43,660 63 kWh
150kW 60 Edition 63kWh 5dr Auto [Lodge] 201 bhp 7.8 s 254 - 268 Miles £40,760 63 kWh
210kW 85 Edition 82kWh 5dr Auto [Advanced] 281 bhp 6.5 s 341 - 358 Miles £46,690 82 kWh
210kW 85 Sportline 82kWh 5dr Auto 281 bhp 6.5 s 341 - 354 Miles £47,260 82 kWh
210kW 85x Sportline 82kWh 4x4 5dr Auto [Maxx] 281 bhp 6.5 s 321 - 334 Miles £50,460 82 kWh
210kW 85x Sportline 82kWh 4x4 5dr Auto 281 bhp 6.5 s 321 - 334 Miles £48,760 82 kWh
210kW 85 Edition 82kWh 5dr Auto [Suite] 281 bhp 6.5 s 341 - 358 Miles £45,920 82 kWh
210kW 85 Edition 82kWh 5dr Auto [Suite/Advanced] 281 bhp 6.5 s 341 - 358 Miles £48,070 82 kWh
210kW 85 Edition 82kWh 5dr Auto [Lounge] 281 bhp 6.5 s 342 - 358 Miles £45,740 82 kWh
210kW 85 Edition 82kWh 5dr Auto [Lounge/Maxx] 281 bhp 6.5 s 342 - 358 Miles £50,145 82 kWh
210kW 85 Edition 82kWh 5dr Auto [Lodge/Advanced] 281 bhp 6.5 s 338 - 359 Miles £47,210 82 kWh
210kW 85 Edition 82kWh 5dr Auto [Lounge/Advanced] 281 bhp 6.5 s 342 - 358 Miles £47,890 82 kWh
210kW 85 Edition 82kWh 5dr Auto [Lodge] 281 bhp 6.5 s 338 - 359 Miles £44,960 82 kWh
210kW 85 Edition 82kWh 5dr Auto [Lodge/Maxx] 281 bhp 6.5 s 338 - 359 Miles £48,910 82 kWh
210kW 85 Edition 82kWh 5dr Auto 281 bhp 6.5 s 341 - 358 Miles £44,540 82 kWh
210kW 85 Edition 82KWh 5dr Auto [Maxx] 281 bhp 6.5 s 341 - 358 Miles £48,945 82 kWh
250kW vRS 84kWh 4x4 5dr Auto 335 bhp 5.2 s 334 - 344 Miles £51,960 84 kWh
×