Back to Specification Search Results

MERCEDES-BENZ EQA, EQA (Latest Model)

EQA 350 4M 215kW AMG Line Premium 66.5kWh 5dr Auto

Compare Vehicles

Make

Model

Variant

Exact Variant

Measurements

Curb Weight
2105kg
Boot Space
340 L
Seats
5
Doors
5
Wheelbase
2729mm
Height
1613mm
Length
4463mm
Width
2020mm

Spend

Price New
£57,510
Insurance Group
45

Technical

Drive Train
4 Wheel Drive
Transmission
Automatic
Fuel Type
Electric
0-60
5.8 s
Top Speed
99 mph
Engine Power
287 bhp

EV Data

Battery Capacity
66.5 kWh
Electric Range
255 - 272 Miles

Safety

NCAP Child Occupant
90%
NCAP Adult Occupant
97%
NCAP Pedestrian/Cyclist
81%
NCAP Overall Safety Rating
5 Star

More Specifications

Title Order Engine Power Order 0-60 Order Electric Range Order Price New Order Battery Capacity Order
EQA 250 140kW AMG Line Premium 66.5kWh 5dr Auto 187 bhp 8.6 s 252 - 255 Miles £52,010 66.5 kWh
EQA 250+ 140kW Urban Edition 70.5kWh 5dr Auto 187 bhp 8.3 s 318 - 320 Miles £52,020 70.5 kWh
EQA 250+ 140kW Sport Night Ed 70.5kWh 5dr Auto 187 bhp 8.3 s 324 - 327 Miles £49,750 70.5 kWh
EQA 250+ 140kW Sport Executive 70.5kWh 5dr Auto 187 bhp 8.3 s 343 - 346 Miles £49,760 70.5 kWh
EQA 250+ 140kW AMG Line Premium 70.5kWh 5dr Auto 187 bhp 8.3 s 316 - 319 Miles £54,915 70.5 kWh
EQA 250+ 140kW AMG Line Executive 70.5kWh 5dr Auto 187 bhp 8.3 s 321 - 346 Miles £52,010 70.5 kWh
EQA 250+ 140kW AMG Line Prem+ 66.5kWh 5dr Auto 187 bhp 8.3 s 304 - 331 Miles £58,010 70.5 kWh
EQA 250 140kW AMG Line 66.5kWh 5dr Auto 187 bhp 8.6 s 258 - 262 Miles £49,010 66.5 kWh
EQA 250 140kW Sport 66.5kWh 5dr Auto 187 bhp 8.6 s 261 - 264 Miles £47,510 66.5 kWh
EQA 250 140kW AMG Line Prem Plus 66.5kWh 5dr Auto 187 bhp 8.6 s 250 - 252 Miles £51,995 66.5 kWh
EQA 300 4M 168kW AMG Line Executive 66.5kWh 5dr At 224 bhp 7.5 s 265 - 267 Miles £53,010 66.5 kWh
EQA 300 4M 168kW AMG Line Prem+ 66.5kWh 5dr Auto 224 bhp 7.5 s 255 - 272 Miles £59,010 66.5 kWh
EQA 300 4M 168kW AMG Line Prem Plus 66.5kWh 5dr At 224 bhp 7.5 s 258 - 260 Miles £58,810 66.5 kWh
EQA 300 4M 168kW AMG Line Premium 66.5kWh 5dr Auto 224 bhp 7.5 s 255 - 272 Miles £56,010 66.5 kWh
EQA 300 4Matic 168kW AMG Line 66.5kWh 5dr Auto 224 bhp 7.5 s 255 - 272 Miles £53,010 66.5 kWh
EQA 350 4M 215kW AMG Line Prem+ 66.5kWh 5dr Auto 287 bhp 5.8 s 255 - 272 Miles £60,510 66.5 kWh
EQA 350 4Matic 215kW AMG Line 66.5kWh 5dr Auto 287 bhp 5.8 s 255 - 272 Miles £54,510 66.5 kWh
×