Back to Specification Search Results

NISSAN Ariya, Ariya (Latest Model)

160kW EvoLve 63kWh 5dr Auto [Sport Pack]

Compare Vehicles

Make

Model

Variant

Exact Variant

Measurements

Curb Weight
1952kg
Boot Space
466 L
Seats
5
Doors
5
Wheelbase
2775mm
Height
1660mm
Length
4595mm
Width
2172mm

Spend

Price New
£45,995
Insurance Group
31

Technical

Drive Train
Front Wheel Drive
Transmission
Automatic
Fuel Type
Electric
0-60
7.3 s
Top Speed
100 mph
Engine Power
213 bhp

EV Data

Battery Capacity
63 kWh
Electric Range
247 Miles

Safety

NCAP Child Occupant
89%
NCAP Adult Occupant
86%
NCAP Pedestrian/Cyclist
74%
NCAP Overall Safety Rating
5 Star

More Specifications

Title Order Engine Power Order 0-60 Order Electric Range Order Price New Order Battery Capacity Order
160kW Advance 63kWh 22kWCh 5dr Auto 213 bhp 7.3 s 250 Miles £39,895 63 kWh
160kW Advance 63kWh 22kWCh 5dr Auto [Sky Pack] 213 bhp 7.3 s 250 Miles £41,190 63 kWh
160kW Advance 63kWh 5dr Auto 213 bhp 7.3 s 250 Miles £39,000 63 kWh
160kW Advance 63kWh 5dr Auto [Sky Pack] 213 bhp 7.3 s 250 Miles £40,295 63 kWh
160kW Engage 63kWh 5dr Auto 213 bhp 7.3 s 251 Miles £35,000 63 kWh
160kW EvoLve 63kWh 22kWCh 5dr Auto 213 bhp 7.3 s 247 Miles £44,895 63 kWh
160kW EvoLve 63kWh 22kWCh 5dr Auto [Nappa Leather] 213 bhp 7.3 s 247 Miles £49,330 63 kWh
160kW EvoLve 63kWh 22kWCh 5dr Auto [Sport Pack] 213 bhp 7.3 s 247 Miles £46,890 63 kWh
160kW EvoLve 63kWh 5dr Auto 213 bhp 7.3 s 247 Miles £44,000 63 kWh
160kW EvoLve 63kWh 5dr Auto [Nappa Leather] 213 bhp 7.3 s 247 Miles £45,295 63 kWh
178kW Advance 87kWh 22kWCh 5dr Auto 238 bhp 7.4 s 329 Miles £41,000 87 kWh
178kW Advance 87kWh 22kWCh 5dr Auto [Sky Pack] 238 bhp 7.4 s 329 Miles £42,295 87 kWh
178kW Engage 87kWh 22kWCh 5dr Auto 238 bhp 7.4 s 330 Miles £37,000 87 kWh
178kW EvoLve 87kWh 22kWCh 5dr Auto 238 bhp 7.4 s 322 Miles £46,000 87 kWh
178kW EvoLve 87kWh 22kWCh 5dr Auto [Leather] 238 bhp 7.4 s 322 Miles £47,295 87 kWh
178kW EvoLve 87kWh 22kWCh 5dr Auto [Sport Pack] 238 bhp 7.4 s 322 Miles £47,995 87 kWh
225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto 301 bhp 5.5 s 319 Miles £45,500 87 kWh
225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto [Sky] 301 bhp 5.5 s 319 Miles £46,795 87 kWh
225kW EvoLve 87kWh 22kWCh 5dr e-4ORCE Auto [Lthr] 301 bhp 5.5 s 314 Miles £51,795 87 kWh
225kW EvoLve 87kWh 22kWCh 5dr e-4ORCE Auto[SprtPk] 301 bhp 5.5 s 314 Miles £52,495 87 kWh
290kW EvoLve+ 87kWh 22kWCh 5dr e-4ORCE Auto 388 bhp 4.9 s 310 Miles £59,025 87 kWh
320kW Nismo 87kWh 22kWCh 5dr e-4ORCE Auto 428 bhp 4.9 s 261 Miles £56,630 87 kWh
×