Back to Specification Search Results

BMW i4, i4 (Latest Model)

400kW M50 83.9kWh 5dr Auto [18 Alloy]

Compare Vehicles

Make

Model

Variant

Exact Variant

Measurements

Curb Weight
2215kg
Boot Space
470 L
Seats
5
Doors
5
Wheelbase
2856mm
Height
1448mm
Length
4783mm
Width
2073mm

Spend

Price New
£70,900
Insurance Group
44

Technical

Drive Train
4 Wheel Drive
Transmission
Automatic
Fuel Type
Electric
0-60
3.8 s
Top Speed
140 mph
Engine Power
536 bhp

EV Data

Battery Capacity
83.9 kWh
Electric Range
290 - 319 Miles

Safety

NCAP Child Occupant
87%
NCAP Adult Occupant
87%
NCAP Pedestrian/Cyclist
71%
NCAP Overall Safety Rating
4 Star

More Specifications

Title Order Engine Power Order 0-60 Order Electric Range Order Price New Order Battery Capacity Order
210kW eDrive35 M Sport 70kWh 5dr Auto [Tech Pack] 281 bhp 5.8 s 280 - 311 Miles £54,970 70.3 kWh
210kW eDrive35 M Sport 70kWh 5dr Auto [Pro Pack] 281 bhp 5.8 s 280 - 311 Miles £55,995 70.3 kWh
210kW eDrive35 M Sport 70kWh 5dr Auto [Tech/Pro] 281 bhp 5.8 s 280 - 311 Miles £58,095 70.3 kWh
210kW eDrive35 Sport 70kWh 5dr Auto [Tech Pack] 281 bhp 5.8 s 288 - 319 Miles £53,470 70.3 kWh
210kW eDrive35 Sport 70kWh 5dr Auto 281 bhp 5.8 s 288 - 319 Miles £51,370 70.3 kWh
210kW eDrive35 M Sport 70kWh 5dr Auto 281 bhp 5.8 s 280 - 311 Miles £52,870 73 kWh
250kW eDrive40 M Sport 83.9kWh 5dr Auto [Pro Pack] 335 bhp 5.4 s 334 - 370 Miles £64,090 83.9 kWh
250kW eDrive40 M Sport 83.9kWh 5dr Auto 335 bhp 5.4 s 334 - 370 Miles £60,965 83.9 kWh
250kW eDrive40 M Sport 83.9kWh 5dr Auto [Tech Pack] 335 bhp 5.4 s 334 - 370 Miles £63,065 83.9 kWh
250kW eDrive40 M Sport 83.9kWh 5dr Auto [Tech/Pro] 335 bhp 5.4 s 334 - 370 Miles £66,190 83.9 kWh
250kW eDrive40 Sport 83.9kWh 5dr Auto [Tech Pack] 335 bhp 5.4 s 344 - 381 Miles £61,565 83.9 kWh
250kW eDrive40 Sport 83.9kWh 5dr Auto 335 bhp 5.4 s 344 - 381 Miles £59,465 83.9 kWh
×